Payouts
Every round, what it bought and who it reached. Straight from the payout bot and the chain.
Data delayed
The payout bot's status can't be reached right now, so round data is hidden rather than shown stale. Payouts keep running on chain and you can follow the dev wallet on Solscan.
Index prices
Live prices for the coins every payout round will buy.
- Index avg (24h)
- -10.82%
- Coins up
- 2/10
- Combined market cap
- $22.30M
- 24h volume
- $10.4M
| # | Coin | Price | 24h | Market cap | Volume 24h | Liquidity |
|---|---|---|---|---|---|---|
| 1 | $0.01308 | +66.09% | $13.08M | $7.6M | $306.5K | |
| 2 | $0.007249 | -11.98% | $7.12M | $2.0M | $359.2K | |
| 3 | $0.0₃8524 | +46.32% | $826.04K | $311.2K | $103.5K | |
| 4 | $0.0₃7180 | -20.01% | $684.50K | $221.9K | $88.5K | |
| 5 | $0.0₃3077 | -24.50% | $294.79K | $89.3K | $55.1K | |
| 6 | $0.0₃1636 | -39.06% | $159.07K | $109.9K | $37.5K | |
| 7 | $0.0₄5727 | -33.40% | $55.09K | $43.6K | $20.6K | |
| 8 | $0.0₄3999 | -44.06% | $38.41K | $33.6K | $15.1K | |
| 9 | $0.0₄2850 | -7.05% | $27.47K | $8.9K | $12.4K | |
| 10 | NO$NOMAMESNo Mames Vice City | $0.0₄1819 | -40.54% | $17.44K | $14.3K | $9.9K |
Prices from DexScreener. TTWO $193.49 · $VCI $0.0₃2071.